SKU: 3707
$32.00 – $66.00
In stock
Weight | 3 kg |
---|---|
Dimensions | 15 × 25 × 32 cm |
brand | LIQUI MOLY |
condition | New |
Manufacturer part number | 447K0104 |
EAN number | 4059191242054 |
litters | 10L, 5L |
LIQUI MOLY Top Tec 4200 3707 is a fully synthetic engine oil produced by LIQUI MOLY, a well-known German manufacturer of automotive lubricants and additives. This particular engine oil is designed to meet the specific requirements of certain European car manufacturers, particularly those who use Volkswagen (VW) and Audi (Audi) specifications. It is also suitable for other vehicles that require a lubricant meeting the same specifications.
Here are some key features and details about LIQUI MOLY Top Tec 4200 3707 Engine Oil:
It’s important to note that before using this oil in your vehicle, you should always refer to your car’s owner’s manual to ensure that it meets the manufacturer’s specifications. Using an engine oil that doesn’t meet your car’s requirements could lead to performance issues or void your warranty.
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | S5 | 2010-2020 | 4.2 | 6 Speed Automatic Select Shift | Audi 4.2L 8 cylinder 354hp 325 ft-lbs | ||||||||||||||
Audi | S6 | 2010-2011 | 5.2 | 6 Speed Automatic Select Shift | Audi 5.2L 10 Cylinder 435hp 398 ft-lbs | ||||||||||||||
Bentley | Brooklands | 2010 | 6.8 | 6 Speed Automatic | Bentley 6.8L 8 cylinder 530hp 774 ft-lbs Turbo | ||||||||||||||
Bentley | Continental | 2010 | 6 | 6 Speed Automatic | Bentley 6.0L 12 cylinder 600hp 553 ft-lbs Turbo | ||||||||||||||
Bentley | Continental | 2020 | 6 | 6 Speed Automatic Select Shift | Bentley 6.0L 12 Cylinder 567 hp 516 ft-lbs FFV | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 1 | 2010 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 265 hp 425 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 3 | 2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 320 hp 332 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 5 | 2010-2011 | 3 | 8 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 4.8 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | 5 | 2010 | 4.8 | 6 Speed Automatic Select Shift | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | 6 | 2010 | 4.8 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | X6 | 2010-2011 | 4.4 | 6 Speed Automatic Select Shift | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo | ||||||||||||||
Cadillac | CTS-V | 2011 | 6.2 | 6 Speed Manual | Cadillac 6.2L 8 Cylinder 556 hp 551 ft-lbs S-charged | ||||||||||||||
Cadillac | CTS | 2010 | 3 | 6 Speed Manual | Cadillac 3.0L 6 Cylinder 270 hp 223 ft-lbs | ||||||||||||||
Cadillac | CTS | 2010 | 3.6 | 6 Speed Manual | Cadillac 3.6L 6 Cylinder 304 hp 273 ft-lbs | ||||||||||||||
Cadillac | DTS | 2010-2011 | 4.6 | 4 Speed Automatic | Cadillac 4.6L 8 Cylinder 292 hp 288 ft-lbs | ||||||||||||||
Cadillac | Escalade | 2010-2011 | 6.2 | 6 Speed Automatic Select Shift | Cadillac 6.2L 8 Cylinder 403 hp 417 ft-lbs FFV | ||||||||||||||
Cadillac | SRX | 2010 | 2.8 | 6 Speed Automatic Select Shift | Cadillac 2.8L 6 Cylinder 300 hp 295 ft-lbs Turbo | ||||||||||||||
Cadillac | STS | 2010 | 4.6 | 6 Speed Automatic Select Shift | Cadillac 4.6L 8 Cylinder 320 hp 315 ft-lbs | ||||||||||||||
Chevrolet | Colorado | 2010-2020 | 2.9 | 5 Speed Manual | Chevrolet 2.9L 4 Cylinder 185 hp 190 ft-lbs | ||||||||||||||
Chevrolet | Corvette | 2010-2020 | 6.2 | 6 Speed Manual | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | ||||||||||||||
Chevrolet | Corvette | 2020 | 6.2 | 6 Speed Automatic Select Shift | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | ||||||||||||||
Chevrolet | Equinox | 2011-2020 | 3 | 6 Speed Automatic Select Shift | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs FFV | ||||||||||||||
Chevrolet | Equinox | 2011 | 3 | 6 Speed Automatic Select Shift | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs | ||||||||||||||
Chevrolet | Express | 2010 | 5.3 | 4 Speed Automatic | Chevrolet 5.3L 8 Cylinder 310 hp 334 ft-lbs FFV | ||||||||||||||
Dodge | Avenger | 2010-2011 | 2.4 | 4 Speed Automatic | Dodge 2.4L 4 Cylinder 173 hp 166 ft-lbs | ||||||||||||||
Dodge | Avenger | 2011 | 3.6 | 6 Speed Automatic Select Shift | Dodge 3.6L 6 Cylinder 283 hp 260 ft-lbs FFV | ||||||||||||||
Dodge | Caliber | 2010-2011 | 2.4 | 5 Speed Manual | Dodge 2.4L 4 Cylinder 172 HP 165 FT-LBS | ||||||||||||||
Dodge | Challenger | 2010 | 5.7 | 5 Speed Automatic Select Shift | Dodge 5.7L 8 Cylinder 372 hp 400 ft-lbs | ||||||||||||||
Dodge | Challenger | 2011 | 3.6 | 5 Speed Automatic Select Shift | Dodge 3.6L 6 Cylinder 305 hp 268 ft-lbs | ||||||||||||||
Dodge | Challenger | 2011 | 6.4 | 6 Speed Manual | Dodge 6.4L 8 Cylinder 470 hp 470 ft-lbs | ||||||||||||||
Dodge | Charger | 2010 | 3.5 | 5 Speed Automatic Select Shift | Dodge 3.5L 6 Cylinder 250 hp 250 ft-lbs | ||||||||||||||
Dodge | Charger | 2010 | 6.1 | 5 Speed Automatic Select Shift | Dodge 6.1L 8 Cylinder 425 HP 420 FT-LBS | ||||||||||||||
Dodge | Charger | 2011 | 5.7 | 5 Speed Automatic Select Shift | Dodge 5.7L 8 Cylinder 370 hp 395 ft-lbs | ||||||||||||||
Ford | Crown | 2010 | 4.6 | 4 Speed Automatic | Ford 4.6L 8 Cylinder 224 hp 265 ft-lbs FFV | ||||||||||||||
Ford | Edge | 2020 | 2 | 6 Speed Automatic | Ford 2.0L 4 Cylinder 240 hp 270 ft-lbs Turbo | ||||||||||||||
Ford | Escape | 2010-2020 | 2.5 | 5 Speed Manual | Ford 2.5L 4 cylinder 171hp 171 ft-lbs | ||||||||||||||
Ford | Escape | 2010-2020 | 3 | 6 Speed Automatic | Ford 3.0L 6 Cylinder 240 hp 223 ft-lbs FFV | ||||||||||||||
Ford | Explorer | 2010 | 4 | 5 Speed Automatic | Ford 4.0L 6 Cylinder 210 hp 254 ft-lbs | ||||||||||||||
Ford | Explorer | 2011-2020 | 3.5 | 6 Speed Automatic Select Shift | Ford 3.5L 6 Cylinder 290 hp 255 ft-lbs | ||||||||||||||
Ford | Fiesta | 2020 | 1.6 | 5 Speed Manual | Ford 1.6L 4 Cylinder 120 hp 112 ft-lbs | ||||||||||||||
Ford | Flex | 2010-2020 | 3.5 | 6 Speed Automatic | Ford 3.5L 6 Cylinder 262 hp 248 ft-lbs | ||||||||||||||
Ford | Mustang | 2010 | 4 | 5 Speed Manual | Ford 4.0L 6 cylinder 210 hp 240 ft-lbs | ||||||||||||||
Ford | Mustang | 2011 | 5 | 6 Speed Automatic | Ford 5.0L 8 Cylinder 412 hp 390 ft-lbs | ||||||||||||||
Ford | Transit | 2020 | 2 | 4 Speed Automatic | Ford 2.0L 4 Cylinder 136 hp 128 ft-lbs | ||||||||||||||
Honda | Accord | 2010 | 2.4 | 5 Speed Automatic | Honda 2.4L 4 cylinder 190 hp 162 ft-lbs | ||||||||||||||
Honda | Civic | 2010-2011 | 1.8 | 5 Speed Automatic | Honda 1.8L 4 Cylinder 113 hp 109 ft-lbs CNG | ||||||||||||||
Honda | Civic | 2010 | 1.8 | 5 Speed Automatic | Honda 1.8L 4 Cylinder 140hp 128 ft-lbs | ||||||||||||||
Honda | CR-Z | 2011 | 1.5 | 6 Speed Manual | Honda 1.5L 4 Cylinder 122hp 128lb-ft Hybrid | ||||||||||||||
Honda | Element | 2010 | 2.4 | 5 Speed Manual | Honda 2.4L 4 Cylinder 166 hp 161 ft-lbs | ||||||||||||||
Honda | Fit | 2010-2011 | 1.5 | 5 Speed Manual | Honda 1.5L 4 Cylinder 117 hp 106 ft-lbs | ||||||||||||||
Hyundai | Accent | 2020 | 1.6 | 6 Speed Automatic Select Shift | Hyundai 1.6L 4 Cylinder 138 hp 123 ft-lbs | ||||||||||||||
Hyundai | Santa | 2010-2011 | 2.4 | 6 Speed Automatic Select Shift | Hyundai 2.4L 4 Cylinder 175 hp 169 ft-lbs | ||||||||||||||
Hyundai | Santa | 2010-2011 | 3.5 | 6 Speed Automatic Select Shift | Hyundai 3.5L 6 Cylinder 276 hp 248 ft-lbs | ||||||||||||||
Hyundai | Sonata | 2010 | 2.4 | 5 Speed Automatic Select Shift | Hyundai 2.4L 4 cylinder 175hp 168 ft-lbs | ||||||||||||||
Hyundai | Sonata | 2010 | 3.3 | 5 Speed Automatic Select Shift | Hyundai 3.3L 6 cylinder 249hp 229 ft-lbs | ||||||||||||||
Hyundai | Sonata | 2020 | 2.4 | 6 Speed Automatic Select Shift | Hyundai 2.4L 4 Cylinder 190 hp 179 ft-lbs | ||||||||||||||
Hyundai | Sonata | 2020 | 2.4 | 6 Speed Manual | Hyundai 2.4L 4 Cylinder 198 hp 184 ft-lbs | ||||||||||||||
Hyundai | Tucson | 2010-2020 | 2.4 | 6 Speed Automatic Select Shift | Hyundai 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||
Hyundai | Tucson | 2011-2020 | 2 | 5 Speed Manual | Hyundai 2.0L 4 Cylinder 165 hp 146 ft-lbs | ||||||||||||||
Hyundai | Veracruz | 2010-2011 | 3.8 | 6 Speed Automatic Select Shift | Hyundai 3.8L 6 cylinder 260hp 257 ft-lbs | ||||||||||||||
Infiniti | EX | 2011 | 3.5 | 7 Speed Automatic | Infiniti 3.5L 6 cylinder 297 hp 253 ft-lbs | ||||||||||||||
Infiniti | FX | 2010-2011 | 5 | 7 Speed Automatic | Infiniti 5.0L 8 cylinder 390 hp 369 ft-lbs | ||||||||||||||
Infiniti | M | 2009-2010 | 3.5 | 7 Speed Automatic | Infiniti 3.5L 6 cylinder 303 hp 262 ft-lbs | ||||||||||||||
Infiniti | M | 2010 | 4.5 | 5 Speed Automatic | Infiniti 4.5L 6 cylinder 325hp 336 ft-lbs | ||||||||||||||
Infiniti | M | 2011 | 5.6 | 7 Speed Automatic | Infiniti 5.6L 8 Cylinder 420 hp 417 ft-lbs | ||||||||||||||
Infiniti | M | 2020 | 3.7 | 7 Speed Automatic Select Shift | Infiniti 3.7L 6 cylinder 330 hp 270 ft-lbs | ||||||||||||||
Kia | Forte | 2011 | 2 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs | ||||||||||||||
KIA | Soul | 2011 | 2 | ||||||||||||||||
Kia | Sportage | 2010 | 2 | 5 Speed Manual | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | ||||||||||||||
Kia | Sportage | 2011 | 2 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 260 hp 264 ft-lbs Turbo | ||||||||||||||
Kia | Sportage | 2011 | 2.4 | 6 Speed Manual | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||
Lamborghini | Gallardo | 2010 | 5.2 | 6 Speed Manual | Lamborghini 5.2L 10 Cylinder 550 hp 398 ft-lbs | ||||||||||||||
Lexus | LS | 2010-2011 | 4.6 | 8 Speed Automatic Select Shift | Lexus 4.6L 8 Cylinder 357hp 344ft-lbs | ||||||||||||||
Lincoln | MKS | 2010-2011 | 3.5 | 6 Speed Automatic Select Shift | Lincoln 3.5L 6 Cylinder 355 hp 350 ft-lbs Turbo | ||||||||||||||
Lincoln | MKT | 2010-2011 | 3.5 | 6 Speed Automatic Select Shift | Lincoln 3.5L 6 Cylinder 355 hp 350 ft-lbs Turbo | ||||||||||||||
Lincoln | MKX | 2010 | 3.5 | 6 Speed Automatic | Lincoln 3.5L 6 Cylinder 265 hp 250 ft-lbs | ||||||||||||||
Lincoln | MKZ | 2010-2011 | 3.5 | 6 Speed Automatic Select Shift | Lincoln 3.5L 6 Cylinder 263 hp 249 ft-lbs | ||||||||||||||
Lincoln | Town | 2010-2011 | 4.6 | 4 Speed Automatic | Lincoln 4.6L 8 Cylinder 239 hp 287 ft-lbs FFV | ||||||||||||||
Maybach | Landaulet | 2011 | 6 | 5 Speed Automatic Select Shift | Maybach 6.0L 12 Cylinder 620 hp 738 ft-lbs Turbo | ||||||||||||||
Mazda | CX-7 | 2010-2011 | 2.5 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 161 hp 161 ft-lbs | ||||||||||||||
Mazda | Mazda2 | 2011 | 1.5 | 4 Speed Automatic | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs | ||||||||||||||
Mazda | Mazda3 | 2010-2011 | 2 | 5 Speed Automatic Select Shift | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs | ||||||||||||||
Mazda | Mazda3 | 2010-2011 | 2.5 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs | ||||||||||||||
Mazda | Mazda5 | 2010 | 2.3 | 5 Speed Automatic Select Shift | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs | ||||||||||||||
Mazda | Mazda5 | 2020 | 2.5 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs | ||||||||||||||
Mazda | Mazda6 | 2010-2020 | 2.5 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | ||||||||||||||
Mazda | Mazda6 | 2010 | 2.5 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | ||||||||||||||
Mazda | Mazda6 | 2020 | 2.5 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | ||||||||||||||
Mazda | MX-5 | 2011 | 2 | 5 Speed Manual | Mazda 2.0L 4 Cylinder 167 hp 140 ft-lbs | ||||||||||||||
Mazda | RX-8 | 2010-2011 | 1.3 | 6 Speed Automatic Select Shift | Mazda 1.3L R2 212 hp 159 ft-lbs | ||||||||||||||
Mercedes-Benz | C-Class | 2010-2011 | 3 | 6 Speed Manual | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV | ||||||||||||||
Mercedes-Benz | C-Class | 2010-2011 | 3.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | ||||||||||||||
Mercedes-Benz | C-Class | 2011 | 3 | 6 Speed Manual | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | ||||||||||||||
Mercedes-Benz | CL-Class | 2010-2011 | 6 | 5 Speed Automatic Select Shift | Mercedes-AMG 6.0L 12 Cylinder 621hp 738ft-lbs Turbo | ||||||||||||||
Mercedes-Benz | CL-Class | 2010 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||
Mercedes-Benz | CL-Class | 2011 | 4.6 | 7 Speed Automatic Select Shift | Mercedes-Benz 4.6L 8 Cylinder 429hp 516ft-lbs Turbo | ||||||||||||||
Mercedes-Benz | CL-Class | 2011 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-AMG 5.5L 8 Cylinder 536hp 590ft-lbs Turbo | ||||||||||||||
Mercedes-Benz | CLS-Class | 2010 | 6.2 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 507 hp 465 ft-lbs | ||||||||||||||
Mercedes-Benz | E-Class | 2010-2011 | 3.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | ||||||||||||||
Mercedes-Benz | E-Class | 2010-2011 | 6.2 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs | ||||||||||||||
Mercedes-Benz | E-Class | 2011 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||
Mercedes-Benz | G-Class | 2011 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||
Mercedes-Benz | GL-Class | 2010-2011 | 4.6 | 7 Speed Automatic Select Shift | Mercedes-Benz 4.6L 8 Cylinder 335hp 339ft-lbs | ||||||||||||||
Mercedes-Benz | GLK-Class | 2010-2011 | 3.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | ||||||||||||||
Mercedes-Benz | M-Class | 2010-2011 | 3.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | ||||||||||||||
Mercedes-Benz | M-Class | 2010 | 6.2 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 503 hp 465 ft-lbs | ||||||||||||||
Mercedes-Benz | R-Class | 2010 | 3 | 7 Speed Automatic | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | ||||||||||||||
Mercedes-Benz | SL-Class | 2011 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||
Mercedes-Benz | SL-Class | 2011 | 6.2 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs | ||||||||||||||
Mercedes-Benz | SLK-Class | 2010-2011 | 3.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 300 hp 265 ft-lbs | ||||||||||||||
Mercedes-Benz | SLK-Class | 2010 | 5.4 | 7 Speed Automatic Select Shift | Mercedes-AMG 5.4L 8 Cylinders 355 hp 376 ft-lbs | ||||||||||||||
Mitsubishi | Eclipse | 2010 | 2.4 | 4 Speed Automatic Select Shift | Mitsubishi 2.4L 4 Cylinder 162 hp 162 ft-lbs | ||||||||||||||
Mitsubishi | Eclipse | 2010 | 3.8 | 6 Speed Manual | Mitsubishi 3.8L 6 Cylinder 265 hp 262 ft-lbs | ||||||||||||||
Mitsubishi | Endeavor | 2010-2011 | 3.8 | 4 Speed Automatic Select Shift | Mitsubishi 3.8L 6 Cylinder 225 hp 255 ft-lbs | ||||||||||||||
Mitsubishi | Lancer | 2010-2011 | 2 | 5 Speed Manual | Mitsubishi 2.0L 4 Cylinder 291 hp 300 ft-lbs Turbo | ||||||||||||||
Mitsubishi | Lancer | 2010 | 2 | 5 Speed Manual | Mitsubishi 2.0L 4 Cylinder 152 hp 146 ft-lbs | ||||||||||||||
Mitsubishi | Lancer | 2011 | 2 | 5 Speed Manual | Mitsubishi 2.0L 4 Cylinder 148 hp 146 ft-lbs | ||||||||||||||
Mitsubishi | Outlander | 2011 | 2 | 5 Speed Manual | Mitsubishi 2.0L 4 Cylinder 148 hp 145 ft-lbs | ||||||||||||||
Nissan | 370Z | 2009-2011 | 3.7 | 6 Speed Manual | Nissan 3.7L 6 Cylinder 350hp 276 ft-lbs | ||||||||||||||
Nissan | 370Z | 2009 | 3.7 | 7 Speed Automatic | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | ||||||||||||||
Nissan | Altima | 2020 | 2.5 | 6 Speed Manual | Nissan 2.5L 4 cylinder 170 hp 175 ft-lbs | ||||||||||||||
Nissan | Pathfinder | 2009 | 4 | 5 Speed Automatic | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs | ||||||||||||||
Nissan | Pathfinder | 2010 | 4 | 5 Speed Automatic Select Shift | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs | ||||||||||||||
Nissan | Sentra | 2010-2020 | 2 | 6 Speed Manual | Nissan 2.0L 4 cylinder 140 hp 147 ft-lbs | ||||||||||||||
Nissan | Versa | 2010-2011 | 1.6 | 4 Speed Automatic | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs | ||||||||||||||
Nissan | Versa | 2010-2020 | 1.8 | 4 Speed Automatic | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs | ||||||||||||||
Nissan | Versa | 2020 | 1.6 | 5 Speed Manual | Nissan 1.6L 4 Cylinder 109 hp 107 ft-lbs | ||||||||||||||
Nissan | Xterra | 2010-2011 | 4 | 6 Speed Manual | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs | ||||||||||||||
Porsche | 911 | 2011 | 3.8 | 6 Speed Manual | Porsche 3.8L 6 cylinder 385 hp 310 ft-lbs | ||||||||||||||
Porsche | 911 | 2011 | 3.8 | 6 Speed Manual | Porsche 3.8L 6 Cylinder 500 hp 480 ft-lbs Turbo | ||||||||||||||
Rolls-Royce | Ghost | 2011 | 6.6 | 8 Speed Automatic Select Shift | Rolls-Royce 6.6L 12 Cylinder 563 hp 575 ft-lbs | ||||||||||||||
Rolls-Royce | Phantom | 2011 | 6.7 | 6 Speed Automatic | Rolls-Royce 6.7L 12 Cylinder 453 hp 531 ft-lbs | ||||||||||||||
Toyota | 4Runner | 2011 | 4 | 5 Speed Automatic | Toyota 4.0L 6 Cylinder 270 hp 278 ft-lbs | ||||||||||||||
Toyota | Corolla | 2010 | 1.8 | 4 Speed Automatic | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | ||||||||||||||
Toyota | Corolla | 2010 | 2.4 | 5 Speed Manual | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. | ||||||||||||||
Toyota | FJ | 2010-2011 | 4 | 6 Speed Manual | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs | ||||||||||||||
Toyota | Highlander | 2011 | 2.7 | 6 Speed Automatic Select Shift | Toyota 2.7L 4 Cylinder 187 hp 186 ft-lbs | ||||||||||||||
Toyota | Land | 2010-2011 | 5.7 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | ||||||||||||||
Toyota | Matrix | 2011 | 1.8 | 5 Speed Manual | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | ||||||||||||||
Toyota | RAV4 | 2010-2011 | 3.5 | 5 Speed Automatic | Toyota 3.5L 6 Cylinder 269 hp 246 ft-lbs. | ||||||||||||||
Toyota | Sequoia | 2010-2011 | 5.7 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | ||||||||||||||
Toyota | Sienna | 2010 | 3.5 | 5 Speed Automatic | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | ||||||||||||||
Toyota | Sienna | 2011 | 3.5 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | ||||||||||||||
Toyota | Venza | 2010-2011 | 3.5 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 268 hp 246 ft-lbs | ||||||||||||||
Toyota | Yaris | 2010-2011 | 1.5 | 5 Speed Manual | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs | ||||||||||||||
Volkswagen | CC | 2010-2011 | 3.6 | 6 Speed Automatic | Volkswagen 3.6L 6 Cylinder 280 hp 265 ft-lbs | ||||||||||||||
Volkswagen | Golf | 2010-2011 | 2.5 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | ||||||||||||||
Volkswagen | GTI | 2010-2011 | 2 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | ||||||||||||||
Volkswagen | Jetta | 2010-2011 | 2.5 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | ||||||||||||||
Volkswagen | Jetta | 2010 | 2 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | ||||||||||||||
Volkswagen | Jetta | 2011 | 2 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs | ||||||||||||||
Volkswagen | Tiguan | 2010-2011 | 2 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | ||||||||||||||
Volkswagen | Touareg | 2010 | 3 | 6 Speed Automatic | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel | ||||||||||||||
Volvo | S40 | 2010 | 2.4 | 5 Speed Automatic | Volvo 2.4L 5 Cylinder 168 hp 166 ft-lbs | ||||||||||||||
Volvo | S80 | 2020 | 3.2 | 6 Speed Automatic Select Shift | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | ||||||||||||||
Volvo | V70 | 2010 | 3.2 | 6 Speed Automatic | Volvo 3.2L 6 Cylinder 235 hp 236 ft-lbs | ||||||||||||||
Volvo | XC60 | 2020 | 3 | 6 Speed Automatic Select Shift | Volvo 3.0 L 6 Cylinder 300 HP 325 ft-lbs Turbo | ||||||||||||||
Volvo | XC60 | 2020 | 3.2 | 6 Speed Automatic Select Shift | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | ||||||||||||||
Volvo | XC70 | 2020 | 3.2 | 6 Speed Automatic Select Shift | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | ||||||||||||||
Volvo | XC90 | 2010 | 4.4 | 6 Speed Automatic | Volvo 4.4L 8 Cylinder 311 hp 325 ft-lbs | ||||||||||||||
Update |
Rating | n/a | n/a | n/a | n/a | n/a | |
---|---|---|---|---|---|---|
Price | $32 | $27.45 | $23.65 | $3.75 | $5.73 | $53.68 |
brand | LIQUI MOLY | ELF | FEBI | MANN | MOJE | BOSCH |
condition | New | New | New | New | New | New |
litters | 10L5L | 10L1L5L | - | 0.35L | 0.44L | - |
enovathemes –
I love this brand, but you have issues with logistics
enovathemes –
Trusted seller, good value, but did not receive the item yet (3 weeks)
enovathemes –
I\’m using this on the Seat Ibiza 1.2tsi engine and it\’s more smooth and quiet, but it costs
enovathemes –
Other well known brands give smoke , consumption , noise ….after several experiences tried Liquimoly and all problems were gone. Best brand ever. Using on my bikes too.
enovathemes –
Not original oil
enovathemes –
Great product! Got all in time!